Sr. No | Parameters | Talc Grade |
---|---|---|
1 | MgO | 29.5% |
2 | SiO 2 | 61.5% |
3 | Fe 2O 3 | 2.56% |
4 | CaO | 0.56% |
5 | Soluble Salts | 0.55% |
6 | Al 2O 3 | 0.55% |
6 | PH(at 10%) | 8.5 - 9.5 |
Grade A | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|
Brightness >90% | Brightness 85%-90% | Brightness 80%-85% | Brightness 75%-80% | Brightness 70%-75% |
CaO levels <10% |
CaO levels <5% |
CaO levels <3% |
CaO levels <2% |
CaO levels <2% |